Kryptek and Realtree seat covers started gaining popularity in 2018, so we expand the list to the top 20. Kryptek Typhon (introduced in 2013) was in the 11 spot, followed by Realtree Max-5 (2014).
# | Camo Seat Cover | Change |
---|---|---|
1 | Mossy Oak Neosupreme - Shadow Grass Blades | - |
2 | Mossy Oak Neosupreme - Break-Up | - |
3 | Mossy Oak Neosupreme - Break-Up Infinity | - |
4 | Mossy Oak Neosupreme - Treestand | - |
5 | Mossy Oak Neosupreme - Bottomland | +1 |
6 | Mossy Oak Neosupreme - Duck Blind | -1 |
7 | Mossy Oak Neosupreme - Brush | +2 |
8 | Mossy Oak Neosupreme - Obsession | -1 |
9 | Neoprene - Break-Up Infinity | -1 |
10 | Mossy Oak Neosupreme - Break-Up Country | new |
11 | Kryptek Ballistic - Typhon | new |
12 | Realtree Neosupreme - Max-5 | new |
13 | Mossy Oak Neosupreme - Mountain Country | new |
14 | Mossy Oak Neosupreme - Break-Up Winter | new |
15 | Mossy Oak Neosupreme - Break-Up Eclipse | new |
16 | Realtree Neosupreme - AP | new |
17 | Kryptek Ballistic - Highlander | new |
18 | Kryptek Ballistic - Mandrake | new |
19 | Kryptek Neosupreme - Typhon | new |
20 | Realtree Neosupreme - Advantage Timber | new |
Want to see the most popular camo seat covers for a particular year? Click the year below
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 All Time